Price in Rupees for India
Code | TT-Std-ON-5-INR |
Product | TimeTracker |
Edition | Standard |
License Type | Online |
No. of Users | 5 |
Support | Unlimited |
Version Upgrade | Unlimited |
Subscription | One Year |
Yearly Price | Rs. 10,000 |
- above price is all inclusive
- additional users at Rs. 290 per user per month

Code | Product | No of Users | Yearly Price |
---|---|---|---|
TT-Std-ON-VP-10-INR | TimeTracker Standard Edition Online |
10 | Rs. 14,000 |
TT-Std-ON-VP-20-INR | TimeTracker Standard Edition Online |
20 | Rs. 18,000 |
TT-Std-ON-VP-30-INR | TimeTracker Standard Edition Online |
30 | Rs. 22,000 |
TT-Std-ON-VP-40-INR | TimeTracker Standard Edition Online |
40 | Rs. 26,000 |
TT-Std-ON-VP-50-INR | TimeTracker Standard Edition Online |
50 | Rs. 30,000 |
Payment needs to be done to our HDFC Bank A/c
Terms & Conditions
- Payment term is 100% advance
- Payment should be in the favor of Spinso
- Price is inclusive of Free Upgrade (Major and minor),
Free Telephonic support, Free Email support & Free Remote Support - Onsite visit would be charged extra
- Subscription should be renewed before expiry, to continue using software
- Payment for subscription is yearly in advance
- In case of Online, Document storage charges extra
- In case of online, Private server extra
- Price inclusive of all taxes
See also